inflatable blower
Product Details:
| Application | Air Blower |
|---|---|
| Rated Power | 250w |
| Rated Voltage | 220v |
| Power Source | Electric Blower |
| Type | Inflatable Blower |
| Pressure | Medium Pressure |
| certificate | ccc |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | DeiLiBang |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Price: | FOB NingBo,ShangHai USD 23.52~65.00 |
| Packaging Details: | carton,wood box |
| Delivery Time: | depend on the qty require |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
Detailed Product Description
The low noise strong force intermediate pressure blower fan is characterized with the merits of low noise,rich wind, high wind pressure,small body,light weight and easy for installation,It is widely used in various places for conduit wind conveying,conveying of low density service media.lt is the first selection matching product for inflatable products:air-dancer,water balloon,trampoline etc. plastic machiney,printing machinery,textile machinery, cooking machinery, diesel machinery, dieselgasification oven and blowing air mold etc.
| Intermediate pressure inflatable blower(inflatables and skydancers blower;aluminium body and impeller) | |||||||||||||
| TYPE | Photograph | Calibre(mm) | Power(w) | Unit Size(mm) | Unit net weight(kg) | Pressure(pa) | Flow(m3/min) | Voltage(v) | Speed(r/min) | Frequency(hz) | Noise(db) | ||
| Intermediate pressure blower | Bitmap | 55 | 90 | 24*22.5*28 | 5.2 | 800 | 4.0 | 220 | 2800 | 50 | 55 | ||
| 60 | 120 | 25.5*24.0*31 | 6.0 | 1000 | 5.0 | 60 | |||||||
| 60 | 180 | 26.5*28.4*34 | 6.5 | 1100 | 6.0 | 60 | |||||||
| 68 | 250 | 29*28.4*38 | 8.0 | 1300 | 7.0 | 65 | |||||||
| 68 | 370 | 32*28.5*40.5 | 10.0 | 1500 | 11.0 | 220/380 | 80 | ||||||
| 70 | 550 | 36.5*29*43.5 | 11.5 | 1700 | 18.0 | 85 | |||||||
| 95 | 750 | 41.5*30*49 | 13.7 | 1900 | 21.0 | 88 | |||||||
| 105 | 1100 | 44*31*49.5 | 15.0 | ||||||||||
| Intermediate pressure inflatable blower(inflatables and skydancers blower;aluminium body and impeller) | |||||||||||||
| TYPE | Photograph | Calibre(mm) | Power(w) | Unit Size(mm) | Unit net weight(kg) | Unit Price(FOB NingBo US$) | Pressure(pa) | Flow(m3/min) | Voltage(v) | Speed(r/min) | Frequency(hz) | Noise(db) | |
| Intermediate pressure blower | Bitmap | 55 | 90 | 24*22.5*28 | 5.2 | 23.52 | 800 | 4.0 | 220 | 2800 | 50 | 55 | |
| 60 | 120 | 25.5*24.0*31 | 6.0 | 25.00 | 1000 | 5.0 | 60 | ||||||
| 60 | 180 | 26.5*28.4*34 | 6.5 | 29.41 | 1100 | 6.0 | 60 | ||||||
| 68 | 250 | 29*28.4*38 | 8.0 | 33.82 | 1300 | 7.0 | 65 | ||||||
| 68 | 370 | 32*28.5*40.5 | 10.0 | 41.18 | 1500 | 11.0 | 220/380 | 80 | |||||
| 70 | 550 | 36.5*29*43.5 | 11.5 | 48.00 | 1700 | 18.0 | 85 | ||||||
| 95 | 750 | 41.5*30*49 | 13.7 | 52.20 | 1900 | 21.0 | 88 | ||||||
| 105 | 1100 | 44*31*49.5 | 15.0 | 64.00 | 2050 | 23.0 | 100 | ||||||
inflatable blower
Product Showcase[10]
Company Info
Taizhou Gaogong Electrical Appliance Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






















